Rental company | % Searches | % being the cheapest |
---|---|---|
Budget | 65.6 | 9.6 |
Hertz | 70.2 | 7.2 |
Europcar | 53.5 | 6.4 |
Avis | 71.3 | 6.3 |
Sixt | 56.9 | 5.0 |
Dollar | 43.0 | 4.5 |
ROUTES | 17.4 | 3.5 |
Priceless | 7.0 | 3.1 |
Enterprise | 34.0 | 3.0 |
Carwiz | 9.8 | 2.6 |
Green Motion | 23.2 | 2.4 |
Alamo | 49.8 | 2.2 |
Thrifty | 42.4 | 2.1 |
Easirent | 5.9 | 1.9 |
TRAC Astra Rent A Car | 1.9 | 1.7 |
Autounion | 12.5 | 1.6 |
Ace Rent a Car | 8.3 | 1.6 |
SurPrice Car Rentals | 6.9 | 1.5 |
Ace Rent-a-car | 9.8 | 1.4 |
Record | 4.4 | 1.2 |
City Car | 1.4 | 1.2 |
Jeju One Car | 1.1 | 1.1 |
Abbycar | 2.9 | 1.0 |
Ace | 24.4 | 0.9 |
Goldcar | 6.1 | 0.9 |
Mex | 16.1 | 0.8 |
Auto-union | 10.4 | 0.8 |
OK Mobility | 5.5 | 0.8 |
Fox Rent A Car | 3.4 | 0.7 |
Dubrovnik | 1.4 | 0.7 |
Ucar | 4.3 | 0.6 |
Record Go | 4.2 | 0.6 |
Locauto | 3.0 | 0.6 |
Carflex | 1.2 | 0.6 |
Nextcar | 6.2 | 0.5 |
United Morocco | 2.1 | 0.5 |
Rental Ride | 1.5 | 0.5 |
Autocandia | 1.3 | 0.5 |
Sgf Rent A Car | 1.0 | 0.5 |
Fox | 6.9 | 0.4 |
Firefly | 5.5 | 0.4 |
Trust Auto Group | 3.9 | 0.4 |
Drivalia | 3.5 | 0.4 |
AmiGO | 1.9 | 0.4 |
America Car Rental | 1.9 | 0.4 |
Colusa Rent | 1.6 | 0.4 |
Sovoy | 1.2 | 0.4 |
Jumbo Car | 1.1 | 0.4 |
Surprice Rent A Car | 13.5 | 0.3 |
Dollar US | 6.9 | 0.3 |
Secret Deal | 3.9 | 0.3 |
Global Rent A Car | 3.9 | 0.3 |
York | 3.6 | 0.3 |
Drive On Holidays | 1.9 | 0.3 |
Masterkings | 1.8 | 0.3 |
Aircar | 1.8 | 0.3 |
Interrent | 1.7 | 0.3 |
Localiza | 1.3 | 0.3 |
National | 33.7 | 0.2 |
GreenMotion | 12.4 | 0.2 |
Surprice | 8.9 | 0.2 |
Economy | 8.6 | 0.2 |
Centauro | 7.8 | 0.2 |
Cnr | 5.4 | 0.1 |
Klass Wagen | 1.4 | 0.1 |
Payless | 20.6 | 0.0 |
Flexways | 8.0 | 0.0 |
Economy Rent A Car | 6.5 | 0.0 |
Aco | 5.9 | 0.0 |
Thrifty US | 5.9 | 0.0 |
Addcar | 5.3 | 0.0 |
Ezm | 5.0 | 0.0 |
Keddy By Europcar | 4.6 | 0.0 |
One Switch | 4.5 | 0.0 |
Addcar Rental | 3.7 | 0.0 |
Wheego | 3.6 | 0.0 |
Key'n Go | 3.4 | 0.0 |
NU Car Rental | 3.2 | 0.0 |
Fox Rent-a-car | 3.0 | 0.0 |
Flizzr | 2.9 | 0.0 |
Nu Car | 2.8 | 0.0 |
Mex Rent A Car | 2.8 | 0.0 |
Autonom | 2.7 | 0.0 |
OK Rent a car | 2.7 | 0.0 |
Right Cars | 2.5 | 0.0 |
OtoQ | 2.4 | 0.0 |
Auto | 2.3 | 0.0 |
Americars | 2.3 | 0.0 |
Renta facil. | 2.3 | 0.0 |
Cael | 2.2 | 0.0 |
Gm | 2.2 | 0.0 |
Schiller | 2.2 | 0.0 |
Avantcar | 2.1 | 0.0 |
Autowill Rent A Car | 2.0 | 0.0 |
Zezgo | 2.0 | 0.0 |
Yoyoauto | 2.0 | 0.0 |
Nu Car Rentals | 2.0 | 0.0 |
Maggiore | 1.9 | 0.0 |
Sicily By Car | 1.9 | 0.0 |
Mauriconnect Car Rental | 1.9 | 0.0 |
Liigu | 1.9 | 0.0 |
Leasys | 1.9 | 0.0 |
Virtuo | 1.9 | 0.0 |
Jumbo | 1.9 | 0.0 |
Active | 1.9 | 0.0 |
Active Rent A Car | 1.9 | 0.0 |
Aucomm | 1.8 | 0.0 |
CarQ | 1.8 | 0.0 |
Hire Automotive | 1.8 | 0.0 |
Ecovia | 1.7 | 0.0 |
Amigo Rent A Car | 1.7 | 0.0 |
Noleggiare | 1.7 | 0.0 |
Dollar Thrifty | 1.7 | 0.0 |
Adobe | 1.7 | 0.0 |
Easy Car | 1.7 | 0.0 |
Easycar | 1.6 | 0.0 |
Mas | 1.6 | 0.0 |
Mas By Mex | 1.6 | 0.0 |
Carwiz US | 1.6 | 0.0 |
Yesaway | 1.6 | 0.0 |
Benerent | 1.6 | 0.0 |
Flex Ways | 1.6 | 0.0 |
Keddy | 1.5 | 0.0 |
Drive Sa | 1.5 | 0.0 |
Key N Go | 1.5 | 0.0 |
Reach Rental | 1.5 | 0.0 |
Key nGO | 1.5 | 0.0 |
Ufodrive | 1.5 | 0.0 |
Midway Car Rental | 1.5 | 0.0 |
Yours Car Rental | 1.5 | 0.0 |
JC Car Rental | 1.4 | 0.0 |
Exer Rent A Car | 1.4 | 0.0 |
Renta Facil | 1.4 | 0.0 |
America | 1.4 | 0.0 |
Acarent | 1.3 | 0.0 |
Locationauto | 1.3 | 0.0 |
Avant Car | 1.3 | 0.0 |
Active Car Rental | 1.3 | 0.0 |
Hire Group | 1.3 | 0.0 |
Autovia | 1.3 | 0.0 |
Caldera | 1.3 | 0.0 |
Wanalou | 1.2 | 0.0 |
Avance | 1.2 | 0.0 |
Exer | 1.2 | 0.0 |
GRental | 1.2 | 0.0 |
Oryx | 1.2 | 0.0 |
NuCars | 1.2 | 0.0 |
Guerin | 1.2 | 0.0 |
Buchbinder EmobG | 1.2 | 0.0 |
United Rent A Car | 1.2 | 0.0 |
Infinity Car Rental | 1.2 | 0.0 |
Wayzor | 1.2 | 0.0 |
Zoom | 1.2 | 0.0 |
Last Minute | 1.1 | 0.0 |
Last Minute. | 1.1 | 0.0 |
U-save | 1.1 | 0.0 |
Jeju Rent A Car | 1.1 | 0.0 |
Lotte Rent A Car | 1.1 | 0.0 |
SK Rent A Car | 1.1 | 0.0 |
Rent A Star | 1.1 | 0.0 |
Xl Rent A Car | 1.1 | 0.0 |
Canwell Motors | 1.1 | 0.0 |
Prepaid | 1.1 | 0.0 |
Sgf | 1.1 | 0.0 |
Sixt Italy | 1.0 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from Canada.