We search all the airline and agency websites to find the cheapest flight for the route Toronto - Santa Cruz. Find your Toronto - Santa Cruz flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
OB | Boliviana de Aviación | 44.1 | 53.2 |
AC | Air Canada | 23.5 | 42.8 |
CM | Copa Airlines | 75.3 | 36.9 |
AV | Avianca | 32.2 | 32.2 |
AR | Aerolíneas Argentinas | 9.8 | 18.3 |
G3 | Gol | 47.0 | 17.8 |
WS | WestJet | 17.0 | 13.9 |
UA | United Airlines | 74.9 | 12.8 |
AA | American Airlines | 23.1 | 10.3 |
LA | LATAM | 45.5 | 8.4 |
The city has 1.8 milions of inhabitants. The official currency is the Bolivian Boliviano (BOB). The airport that serves the city is Viru Viru (16 km). Trabber offers in Santa Cruz de la Sierra 43 hotels for the visitors of this city in Bolivia.