Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
4N | Air North | 0.4 | 54.5 |
F8 | Flair Airlines | 5.2 | 54.2 |
PD | Porter | 9.0 | 41.5 |
AI | Air India | 3.2 | 41.1 |
SS | Corsair | 1.8 | 35.9 |
WO | Swoop | 1.1 | 35.9 |
WW | WOW air | 0.3 | 35.2 |
Y9 | Kish Air | 1.1 | 32.0 |
NZ | Air New Zealand | 0.6 | 31.3 |
TS | Air Transat | 22.2 | 29.1 |
FI | Icelandair | 2.8 | 25.2 |
PB | Provincial Airl | 0.6 | 24.2 |
AA | American Airlines | 59.2 | 19.9 |
UA | United | 71.9 | 19.4 |
EI | Aer Lingus | 7.0 | 19.3 |
AC | Air Canada | 81.5 | 19.0 |
AT | Royal Air | 9.8 | 18.5 |
WS | WestJet | 44.3 | 17.9 |
MU | China Eastern | 1.2 | 17.6 |
P6 | Privilege Style | 0.3 | 16.8 |
9W | Jet Airways | 0.8 | 15.1 |
AM | Aeroméxico | 26.3 | 14.9 |
RJ | Royal Jordanian | 0.3 | 14.5 |
TP | TAP | 20.8 | 13.3 |
WG | Sunwing | 3.2 | 12.7 |
4O | InterJet | 2.9 | 12.6 |
DL | Delta | 47.1 | 12.2 |
S4 | SATA | 4.2 | 12.0 |
HX | Hong Kong Airlines | 0.2 | 11.5 |
CI | China | 1.9 | 10.0 |
IB | Iberia | 22.5 | 9.8 |
PS | Ukraine | 0.3 | 9.4 |
CM | Copa | 10.8 | 9.0 |
UL | Sri Lankan | 1.4 | 9.0 |
LA | LATAM | 3.8 | 8.7 |
SK | SAS | 4.7 | 8.3 |
QR | Qatar Airways | 8.3 | 7.6 |
CA | Air China | 1.3 | 7.0 |
AF | Air France | 31.0 | 6.9 |
AS | Alaska | 6.1 | 6.5 |
NH | All Nippon Airways | 4.4 | 6.5 |
CZ | China Southern | 1.1 | 5.6 |
AH | Air Algérie | 1.8 | 5.5 |
LH | Lufthansa | 35.2 | 5.2 |
SQ | Singapore | 1.3 | 5.1 |
ET | Ethiopian Airlines | 1.1 | 5.1 |
AV | Avianca | 17.1 | 5.0 |
EY | Etihad Airways | 4.1 | 5.0 |
KE | Korean Air | 4.2 | 4.8 |
CX | Cathay | 4.4 | 4.4 |
PR | Philippine Airlines | 1.8 | 4.2 |
DE | Condor | 1.0 | 4.2 |
BA | British Airways | 22.9 | 4.0 |
BR | EVA | 3.2 | 3.8 |
KL | KLM | 29.6 | 3.7 |
MS | EgyptAir | 4.9 | 3.7 |
QF | Qantas | 1.6 | 3.4 |
LO | LOT | 10.6 | 3.1 |
HR | Hahn Air | 0.5 | 3.1 |
TK | Turkish | 17.1 | 3.0 |
BW | Caribbean Airlines | 0.2 | 3.0 |
AZ | ITA Airways | 5.0 | 2.6 |
HU | Hainan Airlines | 0.3 | 2.5 |
AY | Finnair | 10.6 | 2.3 |
OS | Austrian | 14.2 | 2.0 |
B6 | JetBlue | 2.7 | 1.9 |
JL | Japan | 3.1 | 1.7 |
CL | Lufthansa Cityline | 0.2 | 1.6 |
LX | Swiss | 24.4 | 1.5 |
MQ | Envoy Air | 0.2 | 1.5 |
VS | Virgin Atlantic | 6.1 | 1.2 |
EK | Emirates | 5.2 | 1.1 |
SN | Brussels Airlines | 17.8 | 0.6 |
TU | Tunis Air | 0.7 | 0.5 |
MH | Malaysia | 1.2 | 0.1 |
PK | Pakistan International Airlines | 0.3 | 0.1 |
OZ | Asiana Airlines | 1.4 | 0.0 |
A3 | Aegean Airlines | 0.8 | 0.0 |
TG | Thai | 0.5 | 0.0 |
LR | Lacsa | 0.5 | 0.0 |
OU | Croatia Airlines | 0.2 | 0.0 |
G3 | Gol | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Canada.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.