Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
F8 | Flair Airlines | 1.4 | 82.6 |
LV | Level | 0.2 | 47.7 |
8P | Pacific Coastal Airlines | 0.2 | 46.3 |
4N | Air North | 0.6 | 45.8 |
PD | Porter | 12.0 | 38.8 |
WO | Swoop | 0.9 | 36.4 |
WW | WOW air | 0.8 | 35.2 |
AI | Air India | 3.1 | 33.7 |
TS | Air Transat | 22.5 | 26.5 |
NZ | Air New Zealand | 0.4 | 24.2 |
FI | Icelandair | 3.3 | 20.3 |
SS | Corsair | 1.3 | 19.4 |
WS | WestJet | 58.0 | 19.3 |
VA | Virgin Australia | 0.3 | 19.2 |
AA | American Airlines | 54.6 | 18.8 |
UA | United | 72.5 | 18.5 |
AC | Air Canada | 83.8 | 18.3 |
4O | InterJet | 4.7 | 17.8 |
AT | Royal Air | 7.9 | 17.6 |
MU | China Eastern | 2.6 | 17.6 |
TP | TAP | 18.2 | 16.8 |
PB | Provincial Airl | 1.0 | 16.7 |
HR | Hahn Air | 0.2 | 16.3 |
H1 | Hahn Air | 0.2 | 15.6 |
9W | Jet Airways | 1.8 | 15.1 |
S4 | SATA | 3.2 | 13.3 |
HX | Hong Kong Airlines | 0.4 | 11.5 |
AM | Aeroméxico | 29.4 | 11.4 |
QR | Qatar Airways | 7.1 | 10.5 |
MF | Xiamen Airlines | 0.3 | 10.5 |
CM | Copa | 13.3 | 10.3 |
BR | EVA | 1.9 | 10.3 |
DL | Delta | 50.8 | 10.2 |
EI | Aer Lingus | 6.6 | 10.0 |
SQ | Singapore | 1.5 | 10.0 |
AH | Air Algérie | 0.8 | 9.5 |
PS | Ukraine | 0.7 | 9.4 |
AF | Air France | 32.8 | 8.6 |
LH | Lufthansa | 36.7 | 8.4 |
UL | Sri Lankan | 1.6 | 8.4 |
SV | Saudia | 0.2 | 8.4 |
AS | Alaska | 8.5 | 8.3 |
P6 | Privilege Style | 0.6 | 8.1 |
CA | Air China | 2.7 | 7.5 |
WG | Sunwing | 4.5 | 7.4 |
AV | Avianca | 18.0 | 7.3 |
BW | Caribbean Airlines | 0.3 | 6.0 |
CZ | China Southern | 2.4 | 5.8 |
BA | British Airways | 25.3 | 5.5 |
EY | Etihad Airways | 4.3 | 5.4 |
QF | Qantas | 0.6 | 5.3 |
MS | EgyptAir | 3.8 | 5.2 |
PR | Philippine Airlines | 1.6 | 4.6 |
NH | All Nippon Airways | 3.3 | 4.4 |
DE | Condor | 2.3 | 4.3 |
IB | Iberia | 13.9 | 4.0 |
VS | Virgin Atlantic | 4.4 | 3.8 |
KL | KLM | 32.3 | 3.6 |
TK | Turkish | 17.8 | 3.5 |
LA | LATAM | 3.6 | 3.5 |
ET | Ethiopian Airlines | 1.0 | 3.5 |
CI | China | 1.7 | 3.3 |
SK | SAS | 1.5 | 3.1 |
LO | LOT | 11.9 | 2.9 |
CX | Cathay | 4.3 | 2.8 |
AY | Finnair | 12.7 | 2.7 |
HU | Hainan Airlines | 0.8 | 2.5 |
EK | Emirates | 5.6 | 2.4 |
LX | Swiss | 21.8 | 2.2 |
OS | Austrian | 14.8 | 2.2 |
RJ | Royal Jordanian | 0.5 | 2.0 |
CL | Lufthansa Cityline | 0.5 | 1.6 |
JL | Japan | 2.7 | 1.5 |
MQ | Envoy Air | 0.4 | 1.5 |
SN | Brussels Airlines | 17.2 | 1.4 |
TU | Tunis Air | 0.7 | 1.2 |
KE | Korean Air | 3.2 | 0.9 |
AZ | ITA Airways | 5.7 | 0.5 |
MH | Malaysia | 0.9 | 0.2 |
OZ | Asiana Airlines | 0.5 | 0.2 |
A3 | Aegean Airlines | 0.6 | 0.0 |
TG | Thai | 0.5 | 0.0 |
B6 | JetBlue | 0.4 | 0.0 |
Y9 | Kish Air | 0.4 | 0.0 |
LY | El Al Israel Airlines | 0.2 | 0.0 |
OU | Croatia Airlines | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Canada.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.