Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
F8 | Flair Airlines | 6.9 | 56.8 |
Y9 | Kish Air | 3.5 | 53.0 |
PD | Porter | 11.5 | 43.3 |
SS | Corsair | 2.0 | 39.6 |
TS | Air Transat | 26.5 | 35.6 |
AI | Air India | 2.8 | 26.3 |
LA | LATAM | 3.6 | 26.0 |
FI | Icelandair | 3.4 | 23.7 |
AA | American Airlines | 62.9 | 18.2 |
UA | United | 70.9 | 18.1 |
WG | Sunwing | 2.4 | 16.4 |
WS | WestJet | 40.1 | 15.8 |
AC | Air Canada | 82.3 | 15.6 |
QR | Qatar Airways | 8.6 | 14.6 |
AM | Aeroméxico | 20.6 | 14.3 |
AT | Royal Air | 13.9 | 14.3 |
DL | Delta | 42.6 | 13.6 |
S4 | SATA | 5.3 | 12.7 |
KE | Korean Air | 4.1 | 11.1 |
EI | Aer Lingus | 8.5 | 10.4 |
4O | InterJet | 1.7 | 9.5 |
CI | China | 1.8 | 9.4 |
TP | TAP | 25.7 | 9.3 |
IB | Iberia | 19.4 | 7.3 |
NH | All Nippon Airways | 4.1 | 7.2 |
CM | Copa | 8.3 | 7.1 |
EK | Emirates | 8.0 | 7.1 |
LH | Lufthansa | 38.9 | 6.9 |
SK | SAS | 8.6 | 6.8 |
SQ | Singapore | 1.1 | 6.5 |
UL | Sri Lankan | 1.5 | 6.0 |
QF | Qantas | 1.1 | 5.1 |
AF | Air France | 34.3 | 4.9 |
AH | Air Algérie | 2.8 | 4.9 |
B6 | JetBlue | 2.8 | 4.8 |
AS | Alaska | 4.7 | 4.4 |
AV | Avianca | 15.0 | 4.3 |
MS | EgyptAir | 8.7 | 3.7 |
BA | British Airways | 24.1 | 3.6 |
VS | Virgin Atlantic | 9.9 | 3.4 |
KL | KLM | 31.0 | 3.0 |
EY | Etihad Airways | 4.2 | 2.9 |
LO | LOT | 13.4 | 2.6 |
AZ | ITA Airways | 5.0 | 2.2 |
TK | Turkish | 18.4 | 2.1 |
PR | Philippine Airlines | 1.6 | 2.1 |
LX | Swiss | 30.0 | 1.8 |
OS | Austrian | 18.7 | 1.8 |
CX | Cathay | 4.7 | 1.8 |
BR | EVA | 3.3 | 1.6 |
SN | Brussels Airlines | 21.1 | 1.0 |
AY | Finnair | 12.3 | 0.9 |
JL | Japan | 2.9 | 0.8 |
MH | Malaysia | 1.3 | 0.0 |
OZ | Asiana Airlines | 1.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Canada.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.